

Order a free multimedia cd-rom with a full presentation of the Oscitome click here
Technical specifications Oscitome 5
|
positioning accuracy |
+/- 0.002 inch +/- 0.05 mm |
| reproducibility | +/- 0.008 inch +/- 0.02 mm |
| positioning speed | max 30 inch/min max 800 mm/min |
| cutting speed | max 12 inch.min max 300 mm/min |
| dimensions of styrofoam blocks | 11.8 x 11.8 inch 300 x 300 mm |
| thickness of styrofoam blocks | 0.8 -- 4.0 inch 20 -- 100 mm |
| Oscitome dimensions ( L x W x H ) | 45 x 30 x 67 inch 114 x 76 x 169 cm |
| weight approx. | 330 kg |
| supply voltage/current | 110/230 Vac 50/60 Hz 16 Amp |
| pressurized air pressure | 6 ato |
| pressurized air airflow | approx. 50 ltrs/min |
| controller | Built-in industrial PC |
| processor | P266 MMX |
| O.S. | Win98 |
| external monitor | 14 or 15 inch VGA |
| external mouse and keyboard | Microsoft compatible |
| plotter | Built-in Osciplott with one trayholder |
| - | |
| optional : | |
| external digitizer | 'Numonics' 20 x 24 inch translucent |
| Styrofoam Oscifoma | 300x297x80 mm |
| Plexy tray | Several models on request |